I-coefficient ephansi ephansi yokuhlangabezana nokukhishwa kwamandla okungapheli, okungasetshenziselwa ukuwelda amashubhu aphezulu wezimoto, izihloko ze-aluminium, amashubhu ethusi, kanye nochungechunge oluhlukahlukene lwamashubhu wensimbi angenasici
Inkomba Eyinhloko Yokwakhiwa KweSolid State HF Welder | |
Amandla wokukhipha | 200kw |
Isilinganiso Voltage | 230V |
Isilinganiso Samanje | 1000A |
Imvamisa Yokwakheka | 300 ~ 400kHz |
Ukusebenza Kagesi | ≥90% |
Izinto zepayipi | insimbi yekhabhoni |
Ipayipi ububanzi | 20-60 mm |
Amapayipi odonga obukhulu | 0.6-3.0mm |
Imodi Yokushisela | Uhlobo lokungeniswa lomshini wokushisela we-High Frequency Solid State |
Imodi yokupholisa | Sebenzisa uhlelo olupholisa i-Air-Water noma uhlelo lwamanzi okupholisa amanzi ukupholisa uhlobo lokungeniswa i-200kw HF yokushisela insimbi nxazonke zekhabhoni ipayipi elenza umshini wensimbi yokukhiqiza ipayipi |
Ngemuva kwensizakalo yokuthengisa | Ukuxhaswa kwe-inthanethi, ukufakwa kwensimu, ukuthunyelwa nokuqeqeshwa, ukugcinwa okugciniwe kanye nensizakalo yokulungisa |
Design Idizayini yekhabinethi ehlanganisiwe yensimbi ehlanganisiwe;
Unit Iyunithi yemodyuli ye-IGBT yamukela isakhiwo sebhokisi le-IP20, esivumelana nokugcinwa nokufakwa;
Radi Irediyetha yokupholisa amanzi ehlangene yamukela ubuchwepheshe bokushushumbisa obuthuthukile bokuthuthuka, futhi uhlobo lokugcwaliswa kweyunithi ekwakhiweni kukhulisa ukusebenza kahle kokushisa kokushisa kwamanzi ngo-20%